Institutions
Phase P1
Universities
12
+2 this quarter
Colleges
48
+5 this quarter
Departments
184
+14 active
Total Campuses
62
All Operational
Affiliated Universities & Colleges
Search, inspect NAAC ratings, assign administrators, and manage institutional charters.
| Code | Institution Name | Type | State / City | NAAC | Status | Action |
|---|---|---|---|---|---|---|
| DEL-TECH-01 | Delhi Metropolitan Technological University | University | Delhi | A++ | Active | |
| MUM-ENGG-02 | Maharashtra Institute of Advanced Technology | College | Maharashtra | A+ | Active | |
| BLR-SCI-03 | Karnataka National Science Academy | University | Karnataka | A++ | Active | |
| CHE-MED-04 | Tamil Nadu Medical & Research University | University | Tamil Nadu | A+ | Active | |
| HYD-MGMT-05 | Hyderabad Institute of Commerce & Management | College | Telangana | A | Active | |
| KOL-POLY-06 | Bengal Polytechnic & Technical Institute | Polytechnic | West Bengal | B++ | Pending Review |
Add University or College
OES Help & Support
Need assistance with exams, registration, or platform administration?
Keyboard shortcuts: Press / to search, Esc to close dialogs.