HR Dashboard
Phase P1
Welcome, HR Operations Command
Institutional Staff Roster, Duty Allocation & Faculty Performance Governance
Total Headcount
134
All Departments
Teaching Faculty
98
Professors & Lecturers
Technical Staff
36
Lab Engineers & Officers
Pending Leaves
5
Action Required
Institutional Staff & Faculty Roster
Active employee records, departmental distribution, and appraisal metrics.
| Employee ID | Full Name & Designation | Department / School | Employment Type | Status | Rating | Actions |
|---|---|---|---|---|---|---|
| EMP-2026-084 | Dr. Ananya Roy (Assoc. Professor & HOD) | Computer Science & Engg | Permanent Full-Time | Active | 4.9 / 5.0 | |
| EMP-2026-085 | Prof. Vikram Chandra (Professor of Physics) | Basic & Applied Sciences | Permanent Full-Time | Active | 4.8 / 5.0 | |
| EMP-2026-086 | Smt. Meenakshi Sundaram (Chief Librarian) | Central Library Services | Permanent Full-Time | Active | 4.9 / 5.0 | |
| EMP-2026-087 | Shri Rajesh Kulkarni (Senior Accounts Officer) | Finance & Treasury | Permanent Full-Time | Active | 4.7 / 5.0 | |
| EMP-2026-088 | Dr. Sunita Deshmukh (Assistant Professor) | Electronics & Comm | Probationary | Active | 4.6 / 5.0 |
OES Help & Support
Need assistance with exams, registration, or platform administration?
Keyboard shortcuts: Press / to search, Esc to close dialogs.