Payroll Processing
Phase P2
MOCK: This screen uses fictional data. Real verification and payment confirmation are handled by the backend.
Payroll Processing Register
Monthly run stepper: Select month, Attendance, Earnings and deductions (statutory PF, ESI, TDS lines as sample columns), Review, Generate bank disbursement file (a sample CSV export; no real bank call). Table of payslip lines, totals in Indian grouping. Run needs typed confirmation. Rates are sample.
| Staff Code | Full Name & Designation | Department | Tenure Type | Joining Date | Status | Action |
|---|---|---|---|---|---|---|
| EMP-2026-084 | Dr. Ananya Roy (Assoc. Professor & HOD) | Computer Science & Engg | Permanent Full-Time | 15-Jul-2018 | Active Service | |
| EMP-2026-085 | Prof. Vikram Chandra (Professor of Physics) | Basic Sciences | Permanent Full-Time | 01-Aug-2012 | Active Service | |
| EMP-2026-086 | Smt. Meenakshi Sundaram (Chief Librarian) | Central Library | Permanent Full-Time | 10-Sep-2016 | Active Service | |
| EMP-2026-087 | Shri Rajesh Kulkarni (Senior Accounts Officer) | Finance & Treasury | Permanent Full-Time | 04-Jan-2015 | Active Service | |
| EMP-2026-088 | Dr. Sunita Deshmukh (Assistant Professor) | Electronics & Comm | Probationary | 12-Jan-2025 | Active Service |
OES Help & Support
Need assistance with exams, registration, or platform administration?
Keyboard shortcuts: Press / to search, Esc to close dialogs.