Library Dashboard
Phase P1
Welcome, Smt. Meenakshi Sundaram
Chief Librarian · Central University Knowledge & Archival Repository · Staff ID: EMP-2026-086
Total Volumes
42,500
14,200 Titles
Active Borrows
1,248
98.2% Return Rate
Overdue Books
34
SMS Reminders Sent
Digital E-Journals
8,600
IEEE / Springer Synced
Library Catalog & Circulation Register
Real-time book accession tracking, borrower lookup, and reservation desk.
| Accession No | Book Title & Author | Subject Category | Issued To | Due Date | Status | Action |
|---|---|---|---|---|---|---|
| ACC-2026-8801 | Introduction to Algorithms (CLRS) 4th Ed | Computer Science | Arjun Sharma (2026-CS-401) | 28-Oct-2026 | Checked Out | |
| ACC-2026-8802 | Operating System Concepts 10th Ed by Silberschatz | Computer Science | — | — | Available | |
| ACC-2026-8803 | Fundamentals of Physics Extended by Halliday & Resnick | Basic Sciences | Rohan Verma (2026-EC-204) | 02-Nov-2026 | Checked Out | |
| ACC-2026-8804 | Constitutional Law of India by Dr. J.N. Pandey | Law & Governance | — | — | Available | |
| ACC-2026-8805 | Artificial Intelligence: A Modern Approach by Russell & Norvig | AI & Robotics | Priya Nair (2026-CS-402) | 25-Oct-2026 | Reserved |
OES Help & Support
Need assistance with exams, registration, or platform administration?
Keyboard shortcuts: Press / to search, Esc to close dialogs.