Analytics
Phase P2
Total Examinations
142
+18 completed
Candidates Evaluated
84,250
97.2% Attendance
Overall Pass Rate
78.4%
+3.2% vs 2025
Average Score
164.8 / 300
Median: 158.0
Multi-Session Assessment Analytics
Psychometric score normalization, registered vs appeared candidates, and session outcomes.
| Exam Code | Examination Title | Subject Area | Test Date | Registered | Appeared | Pass Rate | Status | Action |
|---|---|---|---|---|---|---|---|---|
| JEE-2026-M04 | JEE Main Simulation CBT (Paper 1 - B.Tech) | Physics, Chemistry, Mathematics | 15 Oct 2026 | 24,500 | 23,820 | 78.4% | Declared | |
| NEET-2026-A08 | NEET-UG All-India Pre-Medical Assessment | Biology, Physics, Chemistry | 12 Oct 2026 | 32,000 | 31,150 | 69.1% | Declared | |
| GATE-2026-CS | GATE Computer Science & IT Full Mock | Algorithms, OS, DBMS, Networks | 10 Oct 2026 | 18,400 | 17,620 | 62.5% | Declared | |
| UPSC-2026-P01 | Civil Services Preliminary GS Paper I | General Studies & Current Affairs | 05 Oct 2026 | 41,000 | 38,900 | 54.2% | Under Moderation | |
| MATH-2026-S03 | University End-Sem: Advanced Calculus & Algebra | Mathematics III | 28 Sep 2026 | 8,400 | 8,250 | 84.6% | Declared | |
| BANK-2026-PO | National Banking Probationary Officer Prelims | Quant, Reasoning, English | 22 Sep 2026 | 28,500 | 27,100 | 42.8% | Declared |
OES Help & Support
Need assistance with exams, registration, or platform administration?
Keyboard shortcuts: Press / to search, Esc to close dialogs.