Child Profile
Phase P2
Child Profile Register
Manage, filter, and inspect Child Profile records.
| Assessment Ref | Subject / Course Title | Max Marks | Marks Obtained | Percentile | Status | Action |
|---|---|---|---|---|---|---|
| REP-2026-T1 | Advanced Data Structures & Algorithms | 100 Marks | 94 Marks | 98.2 %ile | Distinction (A+) | |
| REP-2026-T2 | Operating Systems & Kernel Architecture | 100 Marks | 91 Marks | 96.5 %ile | Distinction (A+) | |
| REP-2026-M1 | Computer Networks & Protocols Mid-Term | 50 Marks | 46 Marks | 97.0 %ile | Distinction (A+) | |
| REP-2026-L1 | Database Management Systems Lab | 50 Marks | 48 Marks | 99.1 %ile | Outstanding (O) | |
| REP-2026-A1 | Environmental Sciences & Ethics | 50 Marks | 44 Marks | 92.0 %ile | Grade A |
OES Help & Support
Need assistance with exams, registration, or platform administration?
Keyboard shortcuts: Press / to search, Esc to close dialogs.